U8 group A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitton red | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 |
| 2 | Whitchurch Sports Juniors U8’s | 3 | 2 | 0 | 1 | 8 | 1 | 7 | 6 |
| 3 | Coleford Athletic Youth | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| 4 | Wells City Colts | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
U8 group B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chew Valley Blues | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
| 2 | Wells City | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
| 3 | Gillingham Town Thundercats | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
| 4 | Somerton Town Strikers | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
U8 group C
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chew Valley Yellows | 3 | 3 | 0 | 0 | 11 | 0 | 11 | 9 |
| 2 | Bath City Youth U8s | 3 | 1 | 1 | 1 | 7 | 4 | 3 | 4 |
| 3 | Bruton Red Bears | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 4 |
| 4 | Wells City Chiefs | 3 | 0 | 0 | 3 | 0 | 16 | -16 | 0 |
U8 group D
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bath City Youth Stripes U8 | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
| 2 | Bruton Black Bears | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| 3 | Sherborne Vikings | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
| 4 | Clutton u8s | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
