U7 group A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nailsea Juniors | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
| 2 | Midsomer Norton fc | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| 3 | Wells City Youth | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 4 | Sherborne TYFC Zebras | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
U7 group B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shepton mallet sports | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
| 2 | FC Bath | 3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 |
| 3 | Frome Town Yellows | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
| 4 | Wincanton Pythons | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
U7 group C
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bath City Youth Lions | 3 | 2 | 1 | 0 | 10 | 3 | 7 | 7 |
| 2 | Chew Valley FC U7s | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| 3 | Wincanton youth FC Pumas | 3 | 1 | 0 | 2 | 1 | 8 | -7 | 3 |
| 4 | Wells City Youth Colts | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
U7 group D
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sherborne TYFC Jaguars | 3 | 2 | 1 | 0 | 6 | 0 | 6 | 7 |
| 2 | Frome Town Blues | 3 | 1 | 2 | 0 | 5 | 0 | 5 | 5 |
| 3 | Chilcompton | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
| 4 | Bath city reds | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 |
