U10 group A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Exeter Central City | 3 | 1 | 2 | 0 | 5 | 1 | 4 | 5 |
| 2 | Bruton Bobcats | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
| 3 | Wells City Avengers | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
| 4 | Winscombe Adders | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 |
U10 group B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Exeter Grecians | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
| 2 | Wincanton Wildcats | 3 | 1 | 2 | 0 | 5 | 1 | 4 | 5 |
| 3 | Wells City Warriors | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 4 | Freshford Utd | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
U10 group C
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Exe | 3 | 2 | 1 | 0 | 10 | 1 | 9 | 7 |
| 2 | Chew Valley Blue | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
| 3 | Wells City Colts | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
| 4 | Westfield | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
U10 group D
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter Bath City | 3 | 3 | 0 | 0 | 11 | 0 | 11 | 9 |
| 2 | Chew Valley Yellow | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
| 3 | Wells City Wanderers | 3 | 1 | 0 | 2 | 3 | 10 | -7 | 3 |
| 4 | RB Bruton | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
